Interventional procedure overview of synthetic cartilage implant insertion for first metatarsophalangeal joint osteoarthritis (hallux rigidus)
Closed for comments This consultation ended on at Request commenting lead permission
Literature search strategy
Databases | Date searched | Version/files |
---|---|---|
Cochrane Database of Systematic Reviews – CDSR (Cochrane Library) | 28/09/2021 | Issue 9 of 12, September 2021 |
Cochrane Central Database of Controlled Trials – CENTRAL (Cochrane Library) | 28/09/2021 | Issue 9 of 12, September 2021 |
MEDLINE (Ovid) | 28/09/2021 | 1946 to September 27, 2021 |
MEDLINE In-Process (Ovid) & Medline ePub ahead (Ovid) | 28/09/2021 | 1946 to September 27, 2021 |
EMBASE (Ovid) | 28/09/2021 | 1946 to September 27, 2021 |
Trial sources searched
Clinicaltrials.gov
ISRCTN
WHO International Clinical Trials Registry
Websites searched
National Institute for Health and Care Excellence (NICE)
NHS England
Food and Drug Administration (FDA) - MAUDE database
Australian Safety and Efficacy Register of New Interventional Procedures – Surgical (ASERNIP – S)
Australia and New Zealand Horizon Scanning Network (ANZHSN)
General internet search
The following search strategy was used to identify papers in MEDLINE. A similar strategy was used to identify papers in other databases.
Number | Search term |
---|---|
1 | Metatarsophalangeal Joint/ |
2 | Toe joint/ |
3 | ((metatars* adj4 phalangeal) or metatarsophalangeal or metatarso-phalangeal).tw. |
4 | (MTP or MTPJ).tw. |
5 | (big toe* or great toe*).tw. |
6 | or/1-5 |
7 | Hallux Valgus/ |
8 | hallux rigidus/ |
9 | hallux limitus/ |
10 | (hallux valgus or hallux rigidus or hallux limitus).tw |
11 | or/7-10 |
12 | Arthroplasty/ |
13 | Arthroplasty, Replacement/ |
14 | Hemiarthroplasty/ |
15 | Joint Prosthesis/ |
16 | polyvinyl alcohol/ |
17 | (arthroplast* or hemiarthroplast* or joint prosthe*).tw. |
18 | surg* reconstruct*.tw |
19 | ((synthetic or artificial* or hydrogel* or polymer gel or polyvinyl or biomaterial*) adj4 (device or replace* or reconstruct* or implant* or insert* or prosthe*)).tw. |
20 | SCI.tw. |
21 | or/12-20 |
22 | 6 or 11 |
23 | 21 and 22 |
24 | Cartiva*.tw. |
25 | 23 or 24 |
26 | animals/ not humans/ |
27 | 25 not 26 |
28 | limit 27 to english language |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions