Interventional procedure overview of supercapsular percutaneously assisted total hip arthroplasty for osteoarthritis
Closed for comments This consultation ended on at Request commenting lead permission
Abbreviations
Word or phrase | Abbreviation |
---|---|
Congenital dislocation of the hip | CDH |
Developmental dysplasia of the hip | DDH |
Harris hip score | HHS |
Hip disability and osteoarthritis outcome score | HOOS |
Hip outcome score - activities of daily living subscale | HOS-AVD |
12-item international hip outcome tool, short version | iHOT-12 |
National Joint Registry of England, Wales and Northern Ireland | NJR |
Range of motion | ROM |
Percutaneously assisted total hip | PATH |
Standard deviation | SD |
SF-12 | |
Supercapsular percutaneously assisted total hip | SuperPath |
Total hip arthroplasty | THA |
Timed stair climb | TUS |
Timed up and go | TUG |
Visual analogue scale | VAS |
Western Ontario and McMaster Universities Osteoarthritis index | WOMAC |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions