Interventional procedure overview of transcutaneous electrical stimulation of the supraorbital nerve for treating and preventing migraine
Closed for comments This consultation ended on at Request commenting lead permission
Literature search strategy
Databases | Date searched | Version/files |
Cochrane Database of Systematic Reviews – CDSR (Cochrane Library) | 08/09/2021 | Issue 9 of 12, September 2021 |
Cochrane Central Database of Controlled Trials – CENTRAL (Cochrane Library) | 08/09/2021 | Issue 9 of 12, September 2021 |
International HTA database (INAHTA) | 08/09/2021 | - |
MEDLINE (Ovid) | 08/09/2021 | 1946 to September 07, 2021 |
MEDLINE In-Process (Ovid) | 08/09/2021 | 1946 to September 07, 2021 |
MEDLINE Epubs ahead of print (Ovid) | 08/09/2021 | September 07, 2021 |
EMBASE (Ovid) | 08/09/2021 | 1974 to 2021 September 07 |
EMBASE Conference (Ovid) | 08/09/2021 | 1974 to 2021 September 07 |
The following search strategy was used to identify papers in MEDLINE. A similar strategy was used to identify papers in other databases.
Number | Search term |
---|---|
1 | exp Migraine Disorders/ |
2 | exp Headache Disorders/ |
3 | (migrain* or migran*).tw. |
4 | headach*.tw. |
5 | cephalalg*.tw. |
6 | TACs.tw. |
7 | or/1-6 |
8 | Electric Stimulation Therapy/ |
9 | (Elect* adj4 stimulat* adj4 therap*).tw. |
10 | Neuromodulat*.tw. |
11 | neurostimulat*.tw. |
12 | ((supraorbital or cranial or trigeminal or transcutane*) adj4 (neurostimulat* or stimulat*)).tw. |
13 | (tSNS or TENS).tw. |
14 | Transcutaneous Electric Nerve Stimulation/ |
15 | cefaly.tw. |
16 | or/8-15 |
17 | 7 and 16 |
18 | animals/ not humans/ |
19 | 17 not 18 |
20 | limit 19 to ed=p0190601-20210930 |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions