Interventional procedure overview of MRI-guided focused ultrasound subthalamotomy for treating Parkinson's
Closed for comments This consultation ended on at Request commenting lead permission
Table 1 Abbreviations
Abbreviation | Definition |
C-GIC | Clinician's Global Impression of Change |
CI | Confidence interval |
DBS | deep brain stimulation |
FUS | Focused ultrasound |
GPI | Globus Pallidus Internus |
LDD | Levodopa daily dosage |
LEDD | levodopa equivalent daily dose |
MRgFUS | Magnetic Resonance Image guided Focused Ultrasound |
MDS-UPDRS | Movement Disorder Society–Unified Parkinson's Disease Rating Scale |
PD | Parkinson's |
PDQ-39SI | Parkinson's Disease Questionnaire 39 summary index |
P-GIC | Patients' Global Impression of Change (P-GIC) |
PTT | Pallidothalamic tract |
QoL | Quality of Life |
RT | Radiofrequency Thalamotomy |
RCT | Randomised controlled trial |
SD | Standard deviation |
STN | |
UDRS | Unified Dyskinesia Rating Scale |
VIM | Ventral intermediate nucleus |
How are you taking part in this consultation?
You will not be able to change how you comment later.
You must be signed in to answer questions